Dell Inspiron 5000 series 15
Download Dell Inspiron 5000 series 15″ inch Catalog
| MODEL & DESCRIPTION | INSPIRON 5547 | INSPIRON 5547 | INSPIRON 5547 | INSPIRON 5547 | INSPIRON 5547 TOUCH |
| RETAIL BUNDLE CODE | 5547-21812G-DOS | 5547-21812G-W8 | 5547-51812G-DOS | 5547-51812G-W8 | 5547T-21452G-W8 |
| SRP PRICE (RM) | 2149 | 2349 | 2399 | 2599 | 2399 |
| Carrying Case | PC1305100002 | PC1305100002 | PC1305100002 | PC1305100002 | PC1305100002 |
| REMARKS | New Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i7-4510U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i7-4510U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New TOUCH Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
| DISPLAY SIZE & RESOLUTION | 15.6 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
15.6 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
15.6 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
15.6 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
15.6 inch LED Backlit Touch Display with HD resolution (1366 x 768) |
| PROCESSOR | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) | 4th Generation Intel® Core™ i7-4510U processor (4M Cache, up to 3.1 GHz) | 4th Generation Intel® Core™ i7-4510U processor (4M Cache, up to 3.1 GHz) | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) |
| HARDDISK CAPACITY | 1TB 5400RPM SATA Hard Drive | 1TB 5400RPM SATA Hard Drive | 1TB 5400RPM SATA Hard Drive | 1TB 5400RPM SATA Hard Drive | 500GB 5400 rpm SATA Hybrid Hard Drive with 8GB Cache |
| MEMORY (RAM) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 4GB Single Channel DDR3L 1600MHz (4GBx1) |
| GRAPHIC CARD | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 |
| WIRELESS & CONNNECTIVITY | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Dual Band Wireless-AC 7260 @ 5GHz + Bluetooth 4.0 |
| OPTICAL DRIVE (ODD) | NONE | NONE | NONE | NONE | NONE |
| BATTERY | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 4-cell Lithium Ion (58WHr) Battery |
| OPERATING SYSTEM (OS) | Ubuntu Linux 12.04 SP1 | Windows 8 Single Language, English (64bit) | Ubuntu Linux 12.04 SP1 | Windows 8 Single Language, English (64bit) | Windows 8 Single Language, English (64bit) |
| ANTI-VIRUS SOFTWARE | NONE | McAfee® Security Center 15 month subscription | NONE | McAfee® Security Center 15 month subscription | McAfee® Security Center 15 month subscription |
| WEBCAM | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones |
| WARRANTY | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service |
| KEYBOARD | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) |
| COLOR | 2 colors: Silver/Blue | 2 colors: Silver/Blue | 2 colors: Silver/Blue | 2 colors: Silver/Blue | 1 color: Silver |
| CARRYING CASE | Backpack Bag | Backpack Bag | Backpack Bag | Backpack Bag | Backpack Bag |
| PORTS | 10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
| Dimensions (H/W/D) | 0.9” (21.8mm) / 14.9” (380.4mm) / 10.0” (259mm) | 0.9” (21.8mm) / 14.9” (380.4mm) / 10.0” (259mm) | 0.9” (21.8mm) / 14.9” (380.4mm) / 10.0” (259mm) | 0.9” (21.8mm) / 14.9” (380.4mm) / 10.0” (259mm) | 0.9” (22.0mm) / 14.9” (380.4mm) / 10.0” (259mm) |
| WEIGHT | 4.81 lb (2.18 Kg) | 4.81 lb (2.18 Kg) | 4.81 lb (2.18 Kg) | 4.81 lb (2.18 Kg) | 5.42 lb (2.46 Kg) |
Dell Inspiron 5000 series 14
Download Dell Inspiron 5000 series 14″ inch Catalog
| MODEL & DESCRIPTION | INSPIRON 5447 | INSPIRON 5447 | INSPIRON 5447 | INSPIRON 5447 | INSPIRON 5447 TOUCH | INSPIRON 5447 TOUCH |
| RETAIL BUNDLE CODE | 5447-21452G-DOS | 5447-21452G-W8 | 5447-51812G-DOS | 5447-51812G-W8 | 5447T-21452G-W8 | 5447T-51812G-W8 |
| SRP PRICE (RM) | 1899 | 2099 | 2399 | 2599 | 2299 | 2799 |
| Carrying Case | PC1305100002 | PC1305100002 | PC1305100002 | PC1305100002 | PC1305100002 | PC1305100002 |
| REMARKS | New Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i7-4510U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New Intel 4th Gen i7-4510U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New TOUCH Intel 4th Gen i5-4210U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
New TOUCH Intel 4th Gen i7-4510U processor with AMD Radeon™ HD R7 M265 2GB DDR3 & 2years NBD warranty |
| DISPLAY SIZE & RESOLUTION | 14.0 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
14.0 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
14.0 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
14.0 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
14.0 inch LED Backlit Touch Display with HD resolution (1366 x 768) |
14.0 inch LED Backlit Touch Display with HD resolution (1366 x 768) |
| PROCESSOR | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) | 4th Generation Intel® Core™ i7-4510U processor (4M Cache, up to 3.1 GHz) | 4th Generation Intel® Core™ i7-4510U processor (4M Cache, up to 3.1 GHz) | 4th Generation Intel® Core™ i5-4210U processor (3M Cache, up to 2.7 GHz) | 4th Generation Intel® Core™ i7-4510U processor (4M Cache, up to 3.1 GHz) |
| HARDDISK CAPACITY | 500GB 5400 rpm SATA Hard Drive | 500GB 5400 rpm SATA Hard Drive | 1TB 5400 rpm SATA Hybrid Hard Drive with 8GB Cache | 1TB 5400 rpm SATA Hybrid Hard Drive with 8GB Cache | 500GB 5400 rpm SATA Hybrid Hard Drive with 8GB Cache | 1TB 5400 rpm SATA Hybrid Hard Drive with 8GB Cache |
| MEMORY (RAM) | 4GB Single Channel DDR3L 1600MHz (4GBx1) | 4GB Single Channel DDR3L 1600MHz (4GBx1) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) | 4GB Single Channel DDR3L 1600MHz (4GBx1) | 8GB Dual Channel DDR3L 1600MHz (4GBx2) |
| GRAPHIC CARD | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 | AMD Radeon™ HD R7 M265 2GB DDR3 |
| WIRELESS & CONNNECTIVITY | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 | Intel® Dual Band Wireless-AC 7260 @ 5GHz + Bluetooth 4.0 | Intel® Centrino® Wireless-AC 3160 @ 5GHz + Bluetooth 4.0 |
| OPTICAL DRIVE (ODD) | NONE | NONE | NONE | NONE | NONE | NONE |
| BATTERY | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery | Prismatic 4-cell Lithium Ion (58WHr) Battery | Prismatic 3-cell Lithium Ion (43WHr) Battery |
| OPERATING SYSTEM (OS) | Ubuntu Linux 12.04 SP1 | Windows 8 Single Language, English (64bit) | Ubuntu Linux 12.04 SP1 | Windows 8 Single Language, English (64bit) | Windows 8 Single Language, English (64bit) | Windows 8 Single Language, English (64bit) |
| ANTI-VIRUS SOFTWARE | NONE | McAfee® Security Center 15 month subscription | NONE | McAfee® Security Center 15 month subscription | McAfee® Security Center 15 month subscription | McAfee® Security Center 15 month subscription |
| WEBCAM | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones | HD 720p Webcam with Array Microphones |
| WARRANTY | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service | 2 Years ProSupport: Next Business Day (NBD) Onsite Service |
| KEYBOARD | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) | Full size spill-resistant keyboard with Multi-touch Touchpad (English) |
| COLOR | 2 colors: Silver/Red | 2 colors: Silver/Red | 2 colors: Silver/Red | 2 colors: Silver/Red | 1 color: Silver | 1 color: Silver |
| CARRYING CASE | Backpack Bag | Backpack Bag | Backpack Bag | Backpack Bag | Backpack Bag | Backpack Bag |
| PORTS | 10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
10/100 RJ-45 Ethernet network, 2 tuned speakers with Waves MaxxAudio® processing, HDMI (TM) 1.4a, USB 3.0 (2), USB 2.0 (1), Security slot, Media Card (SD, SDHC, SD3.0, MS, MS Pro) |
| Dimensions (H/W/D) | 0.9” (21.6mm) / 13.5” (342mm) / 9.7” (246mm) | 0.9” (21.6mm) / 13.5” (342mm) / 9.7” (246mm) | 0.9” (21.6mm) / 13.5” (342mm) / 9.7” (246mm) | 0.9” (21.6mm) / 13.5” (342mm) / 9.7” (246mm) | 0.9” (22.0mm) / 13.5” (342mm) / 9.7” (246mm) | 0.9” (22.0mm) / 13.5” (342mm) / 9.7” (246mm) |
| WEIGHT | 4.27 lb (1.94 Kg) | 4.27 lb (1.94 Kg) | 4.27 lb (1.94 Kg) | 4.27 lb (1.94 Kg) | 4.75 lb (2.16 Kg) | 4.55 lb (2.06 Kg) |