Description
Display | 14.0” HD Anti-Glare |
CPU | Intel Chief River PGA NV i3, i5, i7 & Huron River PGA Celeron, Pentium and I3 |
Weight | 2.15 Kg |
Dimensions | 339mm x 234mm x 27.38 – 32.78mm |
Mechanical Colors | “A” Cover – Midnight Black, Heatwave Red,Arctic Blue (Project request Only) |
Graphics | Intel HD Integrated and 2 different Switchable Nvidia GPU’s |
I3/I5/I7 – NVIDIA GeForce GT 630M 128 Bit VRAM = 2 GB 3DMV-P = 5000 | |
OS | Win 7: Starter, Home Basic 32/64, Home Premium 32/64, Professional 32/64, Win8 : When Ready |
Memory | 8 GB Max DDR3 1600 Mhz (2 DIMM slot) |
I/O | VGA, HDMI 1.4, 3 USB 3.0, 1 USB 2.0 with powered “always on” feature , RJ45, 4-in-1 slot |
Comm. | Gigabit Ethernet, Bluetooth 4.0 Combination with WLAN , ThinkPad BGN, ThinkPad BGN + BT4.0, ThinkPad ABGN + BT 4.0, Intel N2230 BGN+BT4.0opt. WWAN Optional |
Storage | 320GB/500GB/750GB/1000GB 5400 RPM, 320GB/500 GB 7200 RPM HDD, 16 GB Hard Disk Drive Performance Booster |
Optical | 12.7 mm tray loading Rambo Drive |
Audio | Stereo speakers with Dolby Enhanced Audio V2 Enhancement, Dual array microphone with VOIP enhancement and combo mic/headphone Jack |
Camera | 720P HD Webcam |
Battery (life) | > 8 hrs (with Battery Safeguard Hardware Authentication) |
Reviews
There are no reviews yet.